Welcome to 1 Discovery Place, Carbonear, where exceptional curb appeal meets comfort and convenience. Situated on an oversized level corner lot. This property offers peaceful one-level living in a desirable location of Carbonear, just minutes from shopping, restaurants, schools, and the hospital. Ideal as an investment property or for those looking to downsize, this 3-bedroom, 2-bathroom home is currently tenant-occupied until February 28th, 2027 and generating $1,900 per month plus utilities (POU), providing immediate rental income for investors. Tenants would love to stay. Inside, you'll find a bright eat-in kitchen featuring newer appliances and direct access to a private patio deck—perfect for relaxing or entertaining. The sun-filled living room creates a warm and inviting atmosphere, while the spacious primary bedroom offers a walk-in closet and private ensuite. The main bathroom conveniently incorporates a tucked-away laundry area complete with a newer washer and dryer. Outside, a paved driveway provides ample parking, and an 8' x 10' detached shed offers additional storage. Whether you're expanding your investment portfolio or searching for the ease and convenience of single-level living, this sweet property is an opportunity not to be missed. (id:11093)
| MLS® Number | 1300412 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1030 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 113 X 67 X 111 X 83 |
| Size Total Text | 113 X 67 X 111 X 83|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7.05 x 4.00 | ||
| Main Level | Bath (# Pieces 1-6) | 4 Piece | ||
| Main Level | Bedroom | 9.00 x 9.00 | ||
| Main Level | Bedroom | 9.00 x 9.00 | ||
| Main Level | Ensuite | 3 Piece | ||
| Main Level | Primary Bedroom | 13.00 x 11.00 | ||
| Main Level | Living Room | 11.00 x 14.00 | ||
| Main Level | Eat In Kitchen | 18.00 x 9.05 |
https://www.realtor.ca/real-estate/30046646/1-discovery-place-carbonear
Contact us for more information
Laura Coultas
(709) 793-0909
Robert Moore
(709) 793-0909