The heart of Mount Pearl, 1 Davis Place is a well maintained multi-level home that provides a lovely layout located on a child friendly cul-de-sac with close proximity to walking trails. The main floor porch has updated flooring, a lovely wallpaper feature wall, with a frosted glass door, a bright open concept living/dining room & kitchen with updated painted out cabinetry, with patio doors to the backyard. The upper level has a primary bedroom with a full ensuite, two other generous sized bedrooms & a main bathroom. The lower level, which is above ground consists of a large family room, office/den, a fabulous laundry and storage. Other items to note are updated siding, windows, exterior doors, fence, deck, 200 amp electrical panel, new light fixtures, pex plumbing, bathroom upgrades, kitchen backsplash. The backyard has an energy of relaxation with a patio, hot tub, a great space to unwind and enjoy time with family and friends. There are storage sheds on the property & backyard access to the fully fenced yard, grocery stores, trails, schools are all at your fingertips. No sellers directive to contend with so get in there and view because this property wont last long! (id:11093)
| MLS® Number | 1299622 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1814 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 91 X 94 X 48 X 92 |
| Size Total Text | 91 X 94 X 48 X 92|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 5.6x8.3 | ||
| Second Level | Primary Bedroom | 14.6x11.3 | ||
| Second Level | Bath (# Pieces 1-6) | 6.7x7.7 | ||
| Second Level | Bedroom | 10.1x11.6 | ||
| Second Level | Bedroom | 9.11x11.5 | ||
| Lower Level | Office | 13.5x11.1 | ||
| Lower Level | Laundry Room | 6.9x10.9 | ||
| Lower Level | Bath (# Pieces 1-6) | 5.4x4.9 | ||
| Lower Level | Family Room | 19.2x18 | ||
| Main Level | Kitchen | 9.8x13.6 | ||
| Main Level | Dining Room | 9.9x11.7 | ||
| Main Level | Living Room | 24.9x15.3 | ||
| Main Level | Porch | 3.6x5.5 |
https://www.realtor.ca/real-estate/29966946/1-davis-place-mount-pearl
Contact us for more information
Karen Lambe
(709) 753-4454
(709) 753-4456
kwnewfoundland.com/
kwnewfoundland.com/