This Mobile home shows beautifully with very spacious kitchen and living room. Many upgrades in the last 10 years include siding, windows, doors, paved driveway, painted throughout, the main bathroom was completely remodeled. Also new in the past two years is a wall oven, cooktop and range hood plus all new laminate flooring in the kitchen, living room and hallway. A bonus is that the shingles were just done in 2022. This property also has a 12' x 16' Storage Shed. This home is being sold fully furnished and is move in ready. Close to many amenities and recreation facilities. (id:12973)
MLS® Number | 1276474 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop, Dishwasher, Refrigerator, Microwave, Oven - Built-in, Washer, Dryer |
Constructed Date | 1991 |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Other |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1000 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50' X 100' |
Size Total Text | 50' X 100' |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 2'6"" x 7' | ||
Main Level | Bedroom | 8'5"" x 12'6"" | ||
Main Level | Bedroom | 8' x 8'10"" | ||
Main Level | Primary Bedroom | 12'9"" x 15' | ||
Main Level | Bath (# Pieces 1-6) | 5' x 9' | ||
Main Level | Living Room | 14'9"" x 15' | ||
Main Level | Not Known | 15' x 18' |
https://www.realtor.ca/real-estate/27319494/1-carolyn-drive-arnolds-cove
Contact us for more information
Janice Barrett
(709) 738-3948
exitrealtyaspire.ca/