If it’s a waterfront cabin you are looking for, look no further! Just a stone’s throw from Benton Pond and accessible all year round by boat, quad or snowmachine, depending on the season. 3 bedrooms, bath, open concept living, dining and kitchen. Stainless countertops, wood stove, patio door to the sunroom that looks out to the pond and has access to the 10x12 back patio. The front patio is 16x16. 3 sheds-10x10 with garage door, 14x20 and 8x10 plus a vinyl shed on the patio. 2 generators included-3000 Honda and 3500 Generac. Septic system. Water comes from the pond. (id:12973)
MLS® Number | 1261080 |
Property Type | Recreational |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 2012 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Wood |
Size Interior | 812 Sqft |
Type | Recreational |
Utility Water | None, Lake/river Water Intake |
Access Type | Boat Access |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 224x155x223x139 |
Size Total Text | 224x155x223x139|.5 - 9.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Not Known | 9.5x8 | ||
Main Level | Bath (# Pieces 1-6) | 7.5x7 | ||
Main Level | Bedroom | 8x8 | ||
Main Level | Bedroom | 8x8 | ||
Main Level | Primary Bedroom | 8x9 | ||
Main Level | Dining Room | 11.5x9 | ||
Main Level | Kitchen | 12.7x7.7 | ||
Main Level | Living Room | 20x11.5 |
https://www.realtor.ca/real-estate/25845318/0-soulis-pond-benton
Contact us for more information
Jeff Beaton
(709) 256-7774
(709) 256-7776